Bill Pay Instructions |
|||
| 1. | Log into Online Account Access. |
||
| 2. | To set up merchants (bills you need to pay) choose “merchant accounts” under the |
||
| a. | click “add merchant” |
||
| b. | fill in the requested information: |
||
| 1. merchant name | |||
| 2. merchant address | |||
3. merchant customer service phone number |
|||
4. account number with that merchant |
|||
| c. | “user specified account name” is optional. This is for your use only. (ex: ‘gas’, ‘water’) |
||
| d. | check the “frequently used” box if you wish to make this account available for |
||
| e. | "ok" | ||
| 3. | To set up payments | ||
| a. | Select the merchant you want to pay. (Click the circle in front to the merchant name.) |
||
| b. | click “set up/change” |
||
| c. | fill in the requested information: |
||
1. date |
|||
| 2. amount | |||
3. select your account to pay from (checking only) |
|||
| 4. choose payment frequency | |||
5. number of payments to schedule |
|||
| a. ex: recurring car payment can be scheduled today for the next 12 months by choosing monthly frequency and 12 payments. b. if using ‘only once’ you do NOT need to enter anything here. |
|||
| 6. | ‘comment’ field is optional. This is for your use and will NOT appear |
||
| d. | “ok” |
||
| 4. | To use Quick Pay- to schedule payments quickly and/or for more than one merchant at one time. |
||
| a. | select the merchants you wish to pay. |
||
| b. | fill in the requested information: |
||
| 1. | date | ||
| 2. | amount | ||
| 3. | frequency |
||
a. ex: recurring car payment can be scheduled today for the next 12 months by |
|||
| c. | “set up” |
||
| 5. | You are also able to view scheduled payments and payment history. |
||
Please be careful when scheduling payments. A stop payment cannot be put on a |
|||