Current as of February 1, 2018.
Account Fee Schedule
| Account Service | Fee |
|---|---|
| Closed Account within one year | $25.00 |
| Duplicate Copy of Statement | $ 5.00 |
| Account Research-one hour minimum | $15.00/hr |
| Wiring Funds Bank-to-Bank | $25.00 |
| Wiring Funds Internationally | $45.00 |
| ACH Origination Set Up | $10.00 |
| CU Check to a Third Party | $2.00 |
| Money Orders-Each ($3,000.00 max each) | $1.50 |
| Visa Gift Cards | $2.50 |
| Travel Money Re loadable Prepaid Debit Card | $5.00 |
| Fax- Per page | $1.00 |
| Cashing Payroll check on an inactive account* | $3.00 |
| Copy of an E-Notice | $2.00 |
Savings Account Fee Schedule
| Savings Account Service | Fee |
|---|---|
| Savings Withdrawals- Each after 6 per month | $1.00 |
| Non-Sufficient Funds (NSF) Item | $25.00 |
Checking Account Fee Schedule
| Checking Account Service | Fee |
|---|---|
| Check Printing | Check style determines cost |
| Non-Sufficient Funds (NSF) Item | $25.00 |
| Stop Payment Request | $25.00 |
| Stop Payment on Automatic Withdrawal | $30.00 |
| Look Up of a Canceled Check | $2.50 |
| Copy of Canceled Check (5 free per year) | $3.00 |
| Copy of Canceled Check Faxed | $5.00 |
| Return Deposit Item (Chargeback) | $5.00 |
Credit Card Fee Schedule
| Credit Card Service | Fee |
|---|---|
| Annual Fee | NONE |
| Late Charge | $15.00 |
| Replacement Card | $15.00 |
Debit/ ATM Card Fee Schedule
| Debit/ ATM Card Service | Fee |
|---|---|
| Replacement Card | $15.00 |
| Replacement Pin | $5.00 |
| Withdrawals at SECU ATM machine | FREE |
| Debit Card- PIN Based Transactions | FREE |
| Debit Card- Signature based Transactions | FREE |
* - Inactive account - An account with no deposits, withdrawals, or transfers for three months.